Live Market Index
Coral Prices & Market Trends
What corals cost right now — median prices, movers, and demand across the Meta Reef marketplace, updated daily.
Coral Price Check
See if you're overpaying on any coral
Listings tracked
123,722
10,170 live right now
LPS
Large polyp stony$70 $5 30d
median asking price · 4,919 listings
last 100 days
SPS
Small polyp stony$55 +$6 30d
median asking price · 2,726 listings
last 100 days
Soft
Soft corals$40
median asking price · 2,417 listings
last 100 days
Price Gainers
last 30 days- Tenuis$200+63.3%
- Candy Cane$40+33.3%
- Clove$45+28.6%
- Anacropora$60+17.6%
- Acropora$70+16.7%
Price Drops
last 30 days- Bowerbanki$118.5-60.5%
- Trachyphyllia$120-39.7%
- Rhodactis$50-29.6%
- Lord$45-28%
- Goniopora$65-27%
Fastest Sellers
last 30 days- Stylophora4 days60% in 7d
- War5 days61% in 7d
- Birdsnest5 days54% in 7d
- Pocillopora5 days52% in 7d
- Duncan7 days50% in 7d
Heating Up
last 30 days- Bounce Mushroom52% sell-through+12pts
- Toadstool53% sell-through+9pts
- Turbinaria49% sell-through+9pts
- Frogspawn59% sell-through+8pts
- Clove45% sell-through+7pts
Every Coral, At a Glance
All corals with at least 20 active listings · click a column to sort, a coral for its full history
| Coral | Median | 30d change | Time to sell | Sell-through | Listings |
|---|---|---|---|---|---|
| Acropora | $70 | +16.7% | 26d | 26% | 1,910 |
| Zoanthid | $37 | -7.5% | 15d | 46% | 1,430 |
| Mushroom | $40 | -20% | 12d | 48% | 732 |
| Goniopora | $65 | -27% | 18d | 32% | 684 |
| Acan | $50 | -9.1% | 21d | 37% | 655 |
| Favia | $39 | -2.5% | 16d | 33% | 535 |
| Chalice | $75 | 0% | 26d | 31% | 502 |
| Montipora | $45 | +12.5% | 26d | 33% | 478 |
| Hammer | $76 | -5% | 13d | 45% | 450 |
| Torch | $160 | 0% | 19d | 48% | 382 |
| Micromussa | $50 | -16.7% | 19d | 32% | 342 |
| Lord | $45 | -28% | 18d | 31% | 294 |
| Rhodactis | $50 | -29.6% | 21d | 45% | 226 |
| Cyphastrea | $30 | 0% | 12d | 31% | 220 |
| Ricordea | $40 | -11.1% | 11d | 56% | 206 |
| Blasto | $75 | 0% | 15d | 43% | 166 |
| Scolymia | $239 | -11.3% | 20d | 35% | 159 |
| Plate | $130 | +8.3% | 32d | 37% | 158 |
| Clove | $45 | +28.6% | 14d | 45% | 121 |
| Tenuis | $200 | +63.3% | 34d | 35% | 120 |
| Discosoma | $40 | -11.1% | 11d | 50% | 113 |
| Leather | $94.5 | -0.5% | 13d | 44% | 112 |
| Yuma | $48 | -12.7% | 11d | 58% | 108 |
| Trachyphyllia | $120 | -39.7% | 9d | 44% | 107 |
| Millepora | $45 | 0% | 39d | 28% | 106 |
| Stylophora | $40 | 0% | 4d | 33% | 102 |
| Candy Cane | $40 | +33.3% | 8d | 41% | 99 |
| Leptoseris | $25 | -12.3% | 15d | 29% | 99 |
| Duncan | $30 | -14.3% | 7d | 55% | 96 |
| Bubble | $134.5 | -10.3% | 16d | 33% | 88 |
| Alveopora | $75 | -6.2% | 16d | 37% | 87 |
| Acanthophyllia | $433.5 | +2% | 27d | 29% | 84 |
| Birdsnest | $45 | 0% | 5d | 46% | 75 |
| Bounce Mushroom | $180 | +5.3% | 40d | 52% | 74 |
| Frogspawn | $80 | -20% | 15d | 59% | 72 |
| Fungia | $114 | -8.8% | 22d | 28% | 66 |
| Lobophyllia | $100 | -21.6% | 16d | 36% | 66 |
| Stylocoeniella | $29 | -6.5% | 11d | 20% | 61 |
| Favites | $49 | +2.1% | 8d | 35% | 60 |
| Cynarina | $230 | -7.6% | 32d | 28% | 55 |
| Leptastrea | $35 | -11.4% | 11d | 21% | 55 |
| Pectinia | $150 | 0% | 25d | 18% | 55 |
| Platygyra | $39 | +11.4% | 32d | 24% | 53 |
| Hydnophora | $35 | 0% | 15d | 29% | 51 |
| Palythoa | $40 | -20% | 18d | 25% | 49 |
| Pocillopora | $35 | -11.4% | 5d | 35% | 46 |
| Digitata | $49 | 0% | 8d | 35% | 45 |
| Anacropora | $60 | +17.6% | 8d | 21% | 44 |
| Galaxea | $35 | 0% | 31d | 33% | 43 |
| Indophyllia | $245 | -9.3% | 14d | 17% | 43 |
| Pavona | $19 | -5% | 9d | 40% | 42 |
| Toadstool | $96.5 | -3.5% | 13d | 53% | 36 |
| Goniastrea | $50 | 0% | 19d | 30% | 35 |
| War | $50.5 | +12.2% | 5d | 40% | 34 |
| Bowerbanki | $118.5 | -60.5% | 82d | 27% | 32 |
| Porites | $49 | -16.9% | 27d | 7% | 28 |
| Turbinaria | $29.5 | -25.3% | 17d | 49% | 28 |
| Oulophyllia | $30 | -25% | 7d | 44% | 27 |
| Tortuosa | $75 | -3.2% | 14d | 33% | 27 |
| Lithophyllon | $39 | -13.3% | 8d | 44% | 23 |
Data as of July 25, 2026. Sales are inferred from listing removals. Computed daily from live Meta Reef marketplace listings; corals with fewer than 20 active listings are excluded from rankings.