Live Market Index
Coral Prices & Market Trends
What corals cost right now — median prices, movers, and demand across the Meta Reef marketplace, updated daily.
Listings tracked
117,837
10,539 live right now
LPS
Large polyp stony$75 +$9 30d
median asking price · 4,771 listings
last 100 days
SPS
Small polyp stony$50 +$1 30d
median asking price · 2,944 listings
last 100 days
Soft
Soft corals$40 +$5 30d
median asking price · 2,728 listings
last 100 days
Price Gainers
last 30 days- Green Star Polyps$36+140%
- Bowerbanki$300+134.4%
- Tenuis$175+75%
- Turbinaria$29+52.6%
- Pavona$25+42.9%
Price Drops
last 30 days- Lord$45-18.2%
- Micromussa$45-18.2%
- Leptastrea$35-12.5%
- Pocillopora$31-11.4%
- Acan$45-10%
Fastest Sellers
last 30 days- War4 days61% in 7d
- Stylophora7 days50% in 7d
- Duncan8 days47% in 7d
- Digitata9 days37% in 7d
- Ricordea10 days41% in 7d
Heating Up
last 30 days- Turbinaria52% sell-through+34pts
- Diaseris35% sell-through+23pts
- Duncan63% sell-through+12pts
- Bowerbanki35% sell-through+9pts
- Frogspawn60% sell-through+8pts
Every Coral, At a Glance
All corals with at least 20 active listings · click a column to sort, a coral for its full history
| Coral | Median | 30d change | Time to sell | Sell-through | Listings |
|---|---|---|---|---|---|
| Acropora | $67.5 | +12.5% | 23d | 26% | 2,076 |
| Zoanthid | $40 | +17.6% | 16d | 45% | 1,658 |
| Mushroom | $50 | +11.1% | 14d | 47% | 816 |
| Acan | $45 | -10% | 24d | 37% | 659 |
| Chalice | $75 | +7.1% | 26d | 29% | 556 |
| Favia | $40 | 0% | 18d | 32% | 528 |
| Montipora | $40 | +2.6% | 18d | 34% | 528 |
| Goniopora | $80 | +1.3% | 19d | 41% | 493 |
| Hammer | $80 | +25% | 12d | 45% | 480 |
| Torch | $175 | +20.7% | 21d | 51% | 391 |
| Micromussa | $45 | -18.2% | 28d | 31% | 320 |
| Lord | $45 | -18.2% | 33d | 30% | 268 |
| Ricordea | $50 | +42.9% | 10d | 48% | 258 |
| Rhodactis | $55 | -1.8% | 20d | 48% | 253 |
| Cyphastrea | $30 | 0% | 12d | 30% | 232 |
| Plate | $125 | +6.8% | 32d | 36% | 178 |
| Blasto | $75 | +21% | 20d | 43% | 175 |
| Yuma | $60 | +33.3% | 12d | 48% | 145 |
| Tenuis | $175 | +75% | 20d | 31% | 136 |
| Scolymia | $280 | +14.3% | 19d | 41% | 135 |
| Millepora | $50 | +11.1% | 18d | 28% | 119 |
| Clove | $45 | +36.4% | 14d | 46% | 118 |
| Discosoma | $45 | +40.6% | 14d | 54% | 117 |
| Stylophora | $40 | 0% | 7d | 29% | 108 |
| Leptoseris | $28 | +12% | 12d | 32% | 103 |
| Leather | $70 | 0% | 14d | 48% | 100 |
| Candy Cane | $30 | 0% | 17d | 44% | 99 |
| Bounce Mushroom | $180 | +11.1% | 30d | 49% | 95 |
| Bubble | $150 | +25% | 16d | 35% | 92 |
| Acanthophyllia | $425 | +30.8% | 25d | 35% | 88 |
| Duncan | $32.5 | +8.3% | 8d | 63% | 82 |
| Birdsnest | $45 | +4.7% | 11d | 44% | 77 |
| Trachyphyllia | $195 | +8.3% | 16d | 48% | 77 |
| Alveopora | $80 | +5.3% | 17d | 45% | 73 |
| Frogspawn | $100 | +25% | 17d | 60% | 69 |
| Stylocoeniella | $29 | 0% | 14d | 28% | 64 |
| Lobophyllia | $125 | +25.6% | 18d | 41% | 61 |
| Anacropora | $49.5 | +3.1% | 12d | 24% | 58 |
| Fungia | $128.5 | +7.1% | 23d | 30% | 56 |
| Platygyra | $30 | +15.4% | 26d | 10% | 56 |
| Pectinia | $150 | 0% | 24d | 21% | 55 |
| Leptastrea | $35 | -12.5% | 11d | 21% | 54 |
| Favites | $49 | 0% | 11d | 46% | 51 |
| Hydnophora | $35 | 0% | 13d | 32% | 50 |
| Cynarina | $230 | -7.6% | 30d | 36% | 49 |
| Digitata | $45 | -3.2% | 9d | 38% | 49 |
| Palythoa | $44 | -2.2% | 13d | 25% | 48 |
| Indophyllia | $250 | -7.4% | 14d | 22% | 45 |
| Diaseris | $84.5 | +24.3% | 87d | 35% | 44 |
| Pocillopora | $31 | -11.4% | 13d | 38% | 40 |
| Toadstool | $74 | +14.7% | 14d | 49% | 40 |
| Galaxea | $36 | +20% | 26d | 46% | 38 |
| Pavona | $25 | +42.9% | 10d | 41% | 38 |
| Turbinaria | $29 | +52.6% | 19d | 52% | 33 |
| Tortuosa | $80 | +14.3% | 22d | 28% | 29 |
| Goniastrea | $67 | +38.1% | 23d | 39% | 25 |
| War | $45 | 0% | 4d | 48% | 25 |
| Bowerbanki | $300 | +134.4% | 82d | 35% | 22 |
| Porites | $54.5 | -2.7% | 43d | 19% | 22 |
| Green Star Polyps | $36 | +140% | 26d | 57% | 20 |
| Xenia | $35 | +25% | 19d | 44% | 20 |
Data as of July 17, 2026. Sales are inferred from listing removals. Computed daily from live Meta Reef marketplace listings; corals with fewer than 20 active listings are excluded from rankings.